Poodletooth-iLand/build/nirai/panda3d/models/panda-walk4.egg

1282 lines
60 KiB
Text

<CoordinateSystem> { Z-Up }
<Comment> {
"MaxEggPlugin nul.max -o 'C:\Panda\panda-walk4.egg' -a chan"
}
<Table> {
<Bundle> panda_walk_character {
<Table> "<skeleton>" {
<Table> Dummy_hips {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> i { <V> { 0.687415 } }
<S$Anim> j { <V> { 0.687415 } }
<S$Anim> k { <V> { 0.687415 } }
<S$Anim> r {
<V> {
0 -0.127407 -0.485926 -1.04 -1.75407 -2.59259 -3.52
-4.50074 -5.49926 -6.48 -7.40741 -8.24593 -8.96 -9.51407
-9.87259 -10 -9.91407 -9.66815 -9.28 -8.76741 -8.14815
-7.44 -6.66074 -5.82815 -4.96 -4.07407 -3.18815 -2.32
-1.48741 -0.708148 0 0.708148 1.48741 2.32 3.18815 4.07407
4.96 5.82815 6.66074 7.44 8.14815 8.76741 9.28 9.66815
9.91407 10 9.87259 9.51407 8.96 8.24592 7.40741 6.48
5.49926 4.50074 3.52 2.59259 1.75407 1.04 0.485926
0.127407 0
}
}
<S$Anim> x { <V> { -5.0411 } }
<S$Anim> y { <V> { 245.877 } }
<S$Anim> z {
<V> {
411.539 412.038 413.443 415.614 418.411 421.697 425.33
429.173 433.085 436.927 440.561 443.846 446.644 448.814
450.219 450.718 450.219 448.814 446.644 443.846 440.561
436.927 433.085 429.173 425.33 421.697 418.411 415.614
413.443 412.038 411.539 412.038 413.443 415.614 418.411
421.697 425.33 429.173 433.085 436.927 440.561 443.846
446.644 448.814 450.219 450.718 450.219 448.814 446.644
443.846 440.561 436.927 433.085 429.173 425.33 421.697
418.411 415.614 413.443 412.038 411.539
}
}
}
<Table> Bone_rr_leg_hip {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> i { <V> { 1.45472 } }
<S$Anim> j { <V> { 1.45472 } }
<S$Anim> k { <V> { 1.45473 } }
<S$Anim> h { <V> { -160.825 } }
<S$Anim> p { <V> { 23.1753 } }
<S$Anim> r { <V> { 37.4969 } }
<S$Anim> x { <V> { -64.8314 } }
<S$Anim> y { <V> { 48.276 } }
<S$Anim> z { <V> { 11.1107 } }
}
<Table> Bone_rr_leg_upper {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
-28.9589 -28.8962 -28.7124 -28.4009 -27.9562 -27.3555
-26.5838 -25.5934 -24.3301 -22.7197 -20.7118 -18.3287
-15.7428 -13.1983 -10.8679 -8.79514 -6.91555 -5.25443
-4.01956 -3.28262 -2.86779 -2.44051 -1.75604 -0.744577
0.542407 2.01238 3.55044 5.03652 6.36899 7.4502
8.18845 8.51314 8.43392 7.96223 7.1166 5.90784 4.36111
2.50517 0.378233 -1.96996 -4.47753 -7.07079 -9.66666
-12.1758 -14.5073 -16.5686 -18.5132 -20.5344 -22.5517
-24.4045 -25.9168 -27.0178 -27.7653 -28.2527 -28.5619
-28.7534 -28.8624 -28.9234 -28.948 -28.9583 -28.9589
}
}
<S$Anim> p {
<V> {
25.8537 25.9604 26.2979 26.8206 27.5084 28.2895
29.1828 30.118 31.0784 32.0243 32.9562 33.8342 34.6206
35.2693 35.752 35.9953 36.0873 36.028 35.867 35.595
35.2249 34.7778 34.2777 33.7496 33.2345 32.7181
32.2134 31.7621 31.3477 30.9667 30.6119 30.2444
29.7763 29.2227 28.5633 27.8322 27.0141 26.1168
25.1554 24.1524 23.1373 22.1449 21.2127 20.3785
19.6936 19.1612 18.8032 18.6493 18.6913 18.9435
19.4229 20.0588 20.8393 21.6927 22.5662 23.4262
24.1905 24.8721 25.3809 25.733 25.8537
}
}
<S$Anim> r {
<V> {
-38.0622 -38.2007 -38.5601 -39.1065 -39.785 -40.5788
-41.4018 -42.2381 -43.0331 -43.756 -44.353 -44.8188
-45.1584 -45.3805 -45.4688 -45.4351 -45.2713 -45.1383
-45.0807 -45.1173 -45.1428 -45.0065 -44.6229 -43.9917
-43.1508 -42.1805 -41.1411 -40.0659 -39.01 -38.0135
-37.1135 -36.2412 -35.3414 -34.4137 -33.4817 -32.5379
-31.6089 -30.7109 -29.8597 -29.0705 -28.3577 -27.7355
-27.2189 -26.8243 -26.561 -26.4697 -26.6218 -27.033
-27.6788 -28.5224 -29.5118 -30.6269 -31.7903 -32.9639
-34.1036 -35.1588 -36.1195 -36.911 -37.5364 -37.9222
-38.0622
}
}
<S$Anim> x { <V> { 149.918 } }
<S$Anim> y { <V> { -0.000461547 } }
}
<Table> Bone_rr_leg_lower {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
-52.4257 -52.5856 -53.0446 -53.7699 -54.7291 -55.895
-57.2476 -58.7765 -60.4791 -62.3517 -64.3617
-66.4037 -68.2933 -69.8638 -71.0533 -71.8803
-72.3333 -72.178 -71.1327 -69.1043 -66.4961 -64.0617
-62.3561 -61.5404 -61.52 -62.0992 -63.0672 -64.2343
-65.4422 -66.5626 -67.4905 -68.1419 -68.5269
-68.6791 -68.6163 -68.3423 -67.8508 -67.1298
-66.1679 -64.962 -63.5261 -61.8997 -60.1517 -58.3826
-56.721 -55.3146 -54.1069 -52.927 -51.8006 -50.8356
-50.1791 -49.8957 -49.9332 -50.1911 -50.5747
-51.0107 -51.4438 -51.8327 -52.1445 -52.3509
-52.4257
}
}
<S$Anim> p {
<V> {
-12.6939 -12.7973 -13.0989 -13.5897 -14.2678
-15.1396 -16.2239 -17.5561 -19.1945 -21.2228
-23.7282 -26.7237 -30.0361 -33.3254 -36.2511
-38.5704 -39.9611 -39.4736 -36.4624 -31.6636
-26.8723 -23.3292 -21.2279 -20.3119 -20.2896
-20.9337 -22.0715 -23.5576 -25.2482 -26.9799
-28.5543 -29.7474 -30.4905 -30.7928 -30.6674
-30.1305 -29.2047 -27.9259 -26.3501 -24.5559 -22.64
-20.7088 -18.8654 -17.2012 -15.7919 -14.6987
-13.8241 -13.0209 -12.2973 -11.708 -11.3223 -11.1594
-11.1809 -11.3292 -11.5533 -11.8129 -12.0762
-12.3173 -12.5139 -12.6458 -12.6939
}
}
<S$Anim> r {
<V> {
15.8653 15.9596 16.2347 16.6824 17.3005 18.0954
19.0849 20.3026 21.8048 23.6722 25.992 28.7845
31.8949 35.0042 37.7851 39.9984 41.329 40.8624
37.9865 33.4309 28.9235 25.6216 23.6769 22.8324
22.8118 23.4054 24.4564 25.8335 27.4065 29.0243
30.5006 31.6229 32.3232 32.6084 32.4901 31.9838
31.112 29.9108 28.4352 26.7616 24.9827 23.1981
21.5026 19.9779 18.6905 17.6934 16.896 16.1636
15.5031 14.9645 14.6114 14.4621 14.4818 14.6177
14.8229 15.0604 15.3012 15.5214 15.701 15.8213
15.8653
}
}
<S$Anim> x { <V> { 194.939 } }
}
<Table> Bone_rr_foot {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
148.628 148.707 148.951 149.321 149.789 150.288
150.816 151.294 151.673 151.871 151.822 151.448
150.751 149.812 148.734 147.551 146.195 144.432
142.235 139.704 137.139 134.85 132.976 131.508
130.397 129.557 128.939 128.539 128.326 128.293
128.434 128.757 129.245 129.91 130.731 131.707
132.793 133.944 135.111 136.242 137.289 138.22
139.019 139.693 140.282 140.816 141.376 142.011
142.681 143.357 144.033 144.68 145.328 145.96
146.562 147.129 147.613 148.037 148.344 148.557
148.628
}
}
<S$Anim> p {
<V> {
-3.37864 -3.41398 -3.47537 -3.56123 -3.64345
-3.74101 -3.78696 -3.79611 -3.73065 -3.57111
-3.25929 -2.7903 -2.19333 -1.53779 -0.871438
-0.268593 0.440111 1.42739 2.92035 4.9721 7.38828
9.76927 11.7719 13.2416 14.1956 14.668 14.7579
14.6053 14.271 13.82 13.3032 12.792 12.2312
11.6053 10.8676 10.05 9.13281 8.13154 7.07287
5.99176 4.92633 3.91178 2.97423 2.12507 1.37459
0.666078 -0.0479063 -0.733406 -1.36005 -1.88508
-2.27741 -2.59508 -2.82272 -2.99534 -3.1259
-3.20995 -3.29223 -3.3271 -3.36951 -3.37345
-3.37864
}
}
<S$Anim> r {
<V> {
30.7468 30.7337 30.751 30.7868 30.8663 30.9433
31.0958 31.2755 31.5053 31.7714 32.1119 32.5004
32.9087 33.2982 33.6623 33.9355 34.2916 34.8634
35.9197 37.5649 39.6613 41.8243 43.6873 45.064
45.9514 46.3649 46.3983 46.1959 45.8174 45.3303
44.7889 44.2718 43.7198 43.1198 42.422 41.6645
40.8236 39.9124 38.953 37.974 37.0059 36.0769
35.2089 34.4131 33.7086 33.0377 32.3667 31.7473
31.2066 30.7879 30.5276 30.3505 30.2844 30.2833
30.3274 30.4189 30.4885 30.5958 30.6551 30.7269
30.7468
}
}
<S$Anim> x { <V> { 184.319 } }
}
<Table> Bone_rr_foot_nub {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h { <V> { -21.9698 } }
<S$Anim> p { <V> { 26.531 } }
<S$Anim> r { <V> { 36.8459 } }
<S$Anim> x { <V> { 179.322 } }
}
}
}
}
}
}
<Table> Bone_lr_leg_hip {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> i { <V> { 1.45473 } }
<S$Anim> j { <V> { 1.45473 } }
<S$Anim> k { <V> { -1.45473 } }
<S$Anim> h { <V> { -160.825 } }
<S$Anim> p { <V> { -23.1753 } }
<S$Anim> r { <V> { 142.503 } }
<S$Anim> x { <V> { 71.663 } }
<S$Anim> y { <V> { 48.276 } }
<S$Anim> z { <V> { 11.1107 } }
}
<Table> Bone_lr_leg_upper {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
12.3149 11.1912 9.96999 8.66813 7.29987 5.87702
4.40918 2.9036 1.36581 -0.200405 -1.79232 -3.41019
-5.04646 -6.70614 -8.38603 -10.085 -11.2025 -12.2584
-13.2768 -14.276 -15.2811 -16.3118 -17.3821 -18.5088
-19.7051 -20.9811 -22.3522 -23.8309 -25.4259 -27.1623
-29.065 -26.5947 -24.4409 -22.528 -20.7939 -19.1908
-17.6772 -16.2141 -14.7633 -13.2862 -11.7435 -10.0956
-8.30742 -6.32684 -4.13064 -1.68444 -1.2249 -0.514185
0.431431 1.57972 2.88961 4.31357 5.79467 7.2897
8.72167 10.0403 11.1784 12.0557 12.5944 12.7185 12.315
}
}
<S$Anim> p {
<V> {
30.9586 30.823 30.5363 30.1056 29.5426 28.8625 28.0838
27.2277 26.317 25.3763 24.4314 23.5256 22.6384 21.8487
21.1728 20.6467 20.4083 20.2831 20.281 20.3519 20.5349
20.8226 21.1783 21.6078 22.1014 22.6354 23.2263
23.8633 24.4972 25.1597 25.8325 26.5469 27.3687 28.292
29.2663 30.259 31.241 32.1866 33.0733 33.8819 34.5967
35.2056 35.7154 36.0778 36.338 36.5014 36.4533 36.2341
35.8711 35.4039 34.8694 34.3006 33.7434 33.1717
32.6742 32.2147 31.8033 31.4819 31.2534 31.0611
30.9586
}
}
<S$Anim> r {
<V> {
-37.6013 -37.3184 -36.833 -36.176 -35.3771 -34.4658
-33.4721 -32.4266 -31.3617 -30.3113 -29.3112 -28.389
-27.6147 -26.9988 -26.5939 -26.4434 -26.5251 -26.7723
-27.16 -27.7016 -28.3507 -29.0901 -29.9235 -30.8253
-31.7811 -32.7881 -33.8147 -34.852 -35.9241 -36.997
-38.0819 -38.4617 -39.0248 -39.6965 -40.4511 -41.2566
-42.0822 -42.8968 -43.6687 -44.365 -44.9523 -45.3975
-45.6584 -45.7368 -45.5759 -45.1536 -45.4493 -45.394
-45.0437 -44.4499 -43.6678 -42.7533 -41.7509 -40.7476
-39.7527 -38.8524 -38.101 -37.5321 -37.205 -37.2163
-37.6013
}
}
<S$Anim> x { <V> { 149.918 } }
<S$Anim> y { <V> { -0.000467142 } }
}
<Table> Bone_lr_leg_lower {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
-65.7297 -66.2864 -66.6326 -66.787 -66.7648 -66.5788
-66.2408 -65.7627 -65.1586 -64.4444 -63.64 -62.7695
-61.8608 -60.9456 -60.0585 -59.2345 -58.8351
-58.6604 -58.657 -58.7683 -58.9377 -59.1099 -59.2317
-59.2528 -59.1244 -58.7989 -58.2275 -57.3582
-56.1333 -54.4841 -52.3257 -55.7843 -58.3937
-60.3527 -61.8123 -62.8965 -63.7132 -64.3617
-64.9359 -65.5267 -66.2211 -67.1002 -68.2333 -69.67
-71.4245 -73.4485 -72.028 -71.0471 -70.5031 -70.3365
-70.4578 -70.7649 -71.1541 -71.527 -71.7932 -71.8682
-71.6671 -71.093 -70.0252 -68.3059 -65.7297
}
}
<S$Anim> p {
<V> {
-25.6766 -26.5369 -27.094 -27.3483 -27.3115 -27.0062
-26.4648 -25.7264 -24.8359 -23.8398 -22.7842 -21.713
-20.6654 -19.6758 -18.773 -17.9796 -17.6096 -17.4506
-17.4475 -17.5486 -17.7038 -17.8632 -17.977 -17.9968
-17.8768 -17.5765 -17.0637 -16.3163 -15.3248
-14.0914 -12.6296 -15.0545 -17.211 -19.0667 -20.6114
-21.8649 -22.8775 -23.7282 -24.5191 -25.3731
-26.4338 -27.8752 -29.9211 -32.8875 -37.2595
-43.8386 -39.0134 -36.2347 -34.8439 -34.4367
-34.7322 -35.501 -36.52 -37.5471 -38.3132 -38.5343
-37.9465 -36.3566 -33.6978 -30.0604 -25.6765
}
}
<S$Anim> r {
<V> {
27.8061 28.6098 29.131 29.3692 29.3348 29.0489
28.5423 27.8526 27.0223 26.0956 25.1162 24.1249
23.1581 22.2471 21.4178 20.6905 20.3516 20.2061
20.2033 20.2958 20.4379 20.5838 20.6881 20.7062
20.5962 20.3213 19.8522 19.1693 18.2643 17.1397
15.8066 18.0178 19.987 21.6874 23.1084 24.2653
25.2027 25.992 26.7274 27.5229 28.5134 29.8632
31.7865 34.5892 38.7465 45.0506 40.4221 37.7694
36.4459 36.0589 36.3397 37.0709 38.0413 39.021
39.7527 39.9639 39.4023 37.8856 35.3574 31.9178
27.806
}
}
<S$Anim> x { <V> { 194.939 } }
}
<Table> Bone_lr_foot {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
123.76 125.069 126.386 127.684 128.942 130.144
131.28 132.344 133.333 134.248 135.094 135.89
136.617 137.326 138.028 138.75 139.307 139.97
140.736 141.559 142.449 143.383 144.316 145.232
146.103 146.89 147.582 148.146 148.522 148.7
148.629 149.382 149.701 149.698 149.428 148.951
148.321 147.586 146.79 145.971 145.166 144.405
143.724 143.116 142.632 142.289 140.413 138.807
137.408 136.169 135.048 134.005 133.016 132.017
131.022 129.976 128.86 127.684 126.446 125.119
123.76
}
}
<S$Anim> p {
<V> {
19.4605 17.5813 15.9818 14.5952 13.369 12.2619
11.242 10.2849 9.37157 8.4867 7.61786 6.77349
5.88739 5.00965 4.11656 3.20706 2.52921 1.76054
0.954674 0.0975486 -0.728511 -1.49627 -2.21305
-2.84288 -3.36849 -3.78827 -4.05916 -4.16573
-4.12753 -3.87984 -3.40073 -3.82436 -3.84962
-3.54411 -3.00008 -2.28423 -1.4562 -0.571914
0.314405 1.14909 1.87915 2.45282 2.83812 2.9426
2.78217 2.33677 3.81715 4.9931 5.88239 6.5368
7.02081 7.40689 7.79198 8.18853 8.75697 9.50674
10.5128 11.9053 13.7868 16.2195 19.4606
}
}
<S$Anim> r {
<V> {
51.0266 49.0964 47.4799 46.1045 44.9115 43.8539
42.8948 42.0051 41.1617 40.346 39.5431 38.7637
37.9302 37.1049 36.2632 35.4087 34.777 34.0688
33.3451 32.5798 31.8709 31.2461 30.6867 30.2308
29.8909 29.6563 29.5727 29.6455 29.826 30.1837
30.7213 30.5007 30.5913 30.9481 31.4809 32.133
32.8562 33.6061 34.3393 35.0115 35.5771 35.9893
36.2234 36.1744 35.8701 35.2878 36.461 37.3923
38.0776 38.5563 38.8854 39.1331 39.3986 39.6848
40.1685 40.8526 41.8173 43.2049 45.1247 47.6394
51.0267
}
}
<S$Anim> x { <V> { 184.319 } }
}
<Table> Bone_lr_foot_nub {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h { <V> { -21.9698 } }
<S$Anim> p { <V> { 26.531 } }
<S$Anim> r { <V> { 36.8459 } }
<S$Anim> x { <V> { 179.322 } }
}
}
}
}
}
}
<Table> Bone_spine01 {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> i { <V> { 1.45472 } }
<S$Anim> j { <V> { 1.45473 } }
<S$Anim> k { <V> { 1.45472 } }
<S$Anim> h {
<V> {
-78.4697 -78.8541 -79.4356 -80.1536 -80.9615 -81.8433
-82.7528 -83.6614 -80.621 -80.0497 -79.936 -79.9974
-80.1019 -80.1761 -80.1831 -80.1198 -80.0258 -79.9991
-80.2045 -81.032 -83.3922 -82.5024 -81.5852 -80.7352
-79.9595 -79.3051 -78.8016 -78.4605 -78.2993 -78.3143
-78.5321 -78.9529 -79.5531 -80.2862 -81.1452 -82.0619
-83.0118 -81.7917 -80.3209 -79.972 -79.9785 -80.1182
-80.2715 -80.3681 -80.3723 -80.2788 -80.1219 -79.9936
-80.0413 -80.5407 -83.7132 -82.7665 -81.8261 -80.9304
-80.1352 -79.4167 -78.8727 -78.5005 -78.2904 -78.277
-78.4697
}
}
<S$Anim> p {
<V> {
-0.466066 -0.781466 -1.41604 -2.39537 -3.68937 -5.31685
-7.25746 -9.56388 -7.15514 -7.22377 -7.47654 -7.75574
-8.01757 -8.24493 -8.43367 -8.58893 -8.75639 -8.99934
-9.42876 -10.451 -14.1774 -12.2037 -10.3071 -8.62903
-7.06078 -5.6004 -4.24124 -2.94653 -1.72298 -0.580341
0.481144 1.57143 2.83383 4.24683 5.83813 7.6364 9.73289
8.91386 7.89664 7.78856 7.84805 7.95731 8.07652 8.18832
8.29541 8.40665 8.51134 8.60734 8.76489 9.17397 13.4204
10.9468 8.7336 6.80187 5.10332 3.60342 2.30203 1.23491
0.384875 -0.200131 -0.466066
}
}
<S$Anim> r {
<V> {
90.4907 90.7959 91.4538 92.4426 93.746 95.3685 97.3199
99.6324 97.1682 97.2161 97.4461 97.7129 97.9675 98.1918
98.3814 98.5375 98.7064 98.9739 99.4215 100.48 104.283
102.293 100.428 98.7426 97.1701 95.7037 94.3202 93.0043
91.7609 90.5938 89.5123 88.3991 87.1308 85.7041 84.0901
82.2716 80.2016 81.0485 82.0979 82.228 82.1866 82.0903
81.9844 81.8749 81.7673 81.6477 81.5362 81.4253 81.2587
80.8162 76.504 78.9762 81.164 83.1072 84.8219 86.3459
87.6524 88.7481 89.6097 90.2029 90.4907
}
}
<S$Anim> x { <V> { 7.33343 } }
<S$Anim> y { <V> { -74.6481 } }
<S$Anim> z { <V> { 35.0302 } }
}
<Table> Bone_spine02 {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
-0.00996302 -0.0353528 -0.00643204 0.0040286
-0.0103139 -0.010315 -0.00482009 -0.00329478 -3.99288
-5.34847 -6.14049 -6.61294 -6.87633 -6.99239 -6.98534
-6.846 -6.52975 -5.9669 -5.03406 -3.3806 -0.00621211
0.0262246 -0.00621324 -0.00041465 -0.00658148
-0.00696697 -0.00493306 -0.0103507 0.00597897
-0.0101167 -0.00996348 -0.00671143 -0.00664429
-0.032596 -0.010317 -0.0103353 1.26118e-005 -2.27004
-4.6296 -5.80055 -6.50223 -6.91672 -7.14649 -7.24836
-7.24484 -7.12824 -6.8604 -6.37736 -5.57247 -4.21375
-0.00715523 -0.0103137 -0.0103146 -0.00716005
0.0234301 -0.00642852 -0.0103511 0.0154135 -0.0103186
-0.00627696 -0.00996302
}
}
<S$Anim> x { <V> { 100.924 } }
}
<Table> Bone_spine03 {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
0.0128706 0.0281981 0.00190787 0.00428932 0.0144309
0.014423 -0.00476703 0.00262645 -3.56815 -4.89966
-5.67762 -6.14168 -6.40554 -6.52279 -6.51564
-6.37491 -6.05997 -5.50711 -4.59084 -2.96675
0.00210638 -0.00915074 0.00205529 0.00115876
0.00205427 0.002442 0.00385217 0.0145004 -0.00343218
0.0140439 0.0128704 0.00217991 0.00219596 0.0270948
0.0144238 0.0144953 0.000632651 -1.8759 -4.19357
-5.34374 -6.03292 -6.44635 -6.67845 -6.78134
-6.77777 -6.65998 -6.38943 -5.9103 -5.11968 -3.78509
0.0110613 0.0142842 0.0144244 0.0110675 0.00794564
0.0019072 0.0145592 -0.013892 0.0144178 0.00212217
0.0128706
}
}
<S$Anim> x { <V> { 107.419 } }
}
<Table> Bone_spine_nub {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> x { <V> { 109.468 } }
}
}
}
}
}
}
<Table> Dummy_shoulders {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> i { <V> { 0.687415 } }
<S$Anim> j { <V> { 0.687415 } }
<S$Anim> k { <V> { 0.687415 } }
<S$Anim> r {
<V> {
2.03704 2.48 2.91407 3.33037 3.72 4.07407 4.3837 4.64
4.83407 4.95704 5 4.95704 4.83407 4.64 4.3837 4.07407 3.72
3.33037 2.91407 2.48 2.03704 1.59407 1.16 0.743702
0.354073 -1.4941e-006 -0.354076 -0.743705 -1.16 -1.59408
-2.03704 -2.48 -2.91408 -3.33037 -3.72 -4.07408 -4.38371
-4.64 -4.83408 -4.95704 -5 -4.95704 -4.83408 -4.64 -4.3837
-4.07408 -3.72 -3.33037 -2.91408 -2.48 -2.03704 -1.59408
-1.16 -0.743705 -0.354076 -1.4941e-006 0.354073 0.743702
1.16 1.59407 2.03704
}
}
<S$Anim> x { <V> { -5.0411 } }
<S$Anim> y { <V> { -175.499 } }
<S$Anim> z {
<V> {
484.442 482.62 480.693 478.731 476.804 474.982 473.335
471.932 470.843 470.139 469.888 470.139 470.843 471.932
473.335 474.982 476.804 478.731 480.693 482.62 484.442
486.089 487.492 488.581 489.285 489.536 489.285 488.581
487.492 486.089 484.442 482.62 480.693 478.731 476.804
474.982 473.335 471.932 470.843 470.139 469.888 470.139
470.843 471.932 473.335 474.982 476.804 478.731 480.693
482.62 484.442 486.089 487.492 488.581 489.285 489.536
489.285 488.581 487.492 486.089 484.442
}
}
}
<Table> Bone_lf_clavicle {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> i { <V> { 1.45473 } }
<S$Anim> j { <V> { 1.45473 } }
<S$Anim> k { <V> { 1.45473 } }
<S$Anim> h { <V> { 172.035 } }
<S$Anim> p { <V> { 13.4739 } }
<S$Anim> r { <V> { 139.249 } }
<S$Anim> x { <V> { 66.7042 } }
<S$Anim> y { <V> { -4.56169 } }
<S$Anim> z { <V> { 13.7787 } }
}
<Table> Bone_lf_leg_upper {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
-9.36981 -11.5502 -13.1655 -14.4175 -15.3932 -16.1619
-16.7372 -17.146 -17.4036 -17.5136 -17.5098 -17.3786
-17.1448 -16.8151 -16.4288 -15.9701 -14.2475 -12.5063
-10.746 -8.96666 -7.16885 -5.35378 -3.52342 -1.68094
0.169169 2.02063 3.82682 5.5571 7.23024 8.86911
10.5017 8.24716 6.0723 3.99955 2.03485 0.188955
-1.52653 -3.09862 -4.51292 -5.75309 -6.80038 -7.6345
-8.28774 -8.76069 -9.07073 -9.25277 -9.39723 -9.42289
-9.36417 -9.22213 -9.01816 -8.79214 -8.55748 -8.35485
-8.22381 -8.23062 -8.3521 -8.53684 -8.77614 -9.05522
-9.36981
}
}
<S$Anim> p {
<V> {
-12.0158 -11.57 -11.1625 -10.7965 -10.458 -10.2125
-10.0098 -9.8782 -9.82725 -9.84805 -10.0057 -10.2518
-10.6048 -11.0444 -11.6199 -12.2751 -13.095 -13.8749
-14.6124 -15.3055 -15.9523 -16.5511 -17.1005 -17.5994
-18.0468 -18.4422 -18.8055 -19.1584 -19.502 -19.8344
-20.1511 -20.1336 -20.0787 -19.9367 -19.7275 -19.455
-19.1244 -18.7425 -18.3176 -17.8598 -17.381 -16.8766
-16.4136 -15.9494 -15.4917 -15.1005 -14.6805 -14.2826
-13.9625 -13.6633 -13.3821 -13.1726 -12.9739 -12.8008
-12.6289 -12.5105 -12.3827 -12.2666 -12.1648 -12.0604
-12.0158
}
}
<S$Anim> r {
<V> {
45.2578 43.2468 41.6505 40.3018 39.1128 38.0576 37.084
36.1768 35.319 34.4874 33.698 32.9128 32.1382 31.3635
30.6221 29.8843 30.4209 30.9095 31.3595 31.7802
32.1812 32.5719 32.9616 33.3595 33.7742 34.2136
34.6074 34.8951 35.1 35.2481 35.3689 33.8766 32.4679
31.135 29.8983 28.7734 27.7776 26.9306 26.2549 25.7755
25.5205 25.5032 25.7384 26.1791 26.8057 27.6226
28.5804 29.6657 30.8785 32.1715 33.5191 34.9124
36.2987 37.6472 38.9088 40.0478 41.0977 42.1471
43.1916 44.2244 45.2578
}
}
<S$Anim> x { <V> { 180.408 } }
<S$Anim> y { <V> { -0.000131907 } }
}
<Table> Bone_lf_leg_lower {
<Xfm$Anim_S$> xform {
<Scalar> fps { 30 }
<Char*> order { sphrt }
<S$Anim> h {
<V> {
17.1079 21.4103 24.7581 27.4762 29.72 31.5803
33.1176 34.3773 35.3964 36.2069 36.8377 37.3167
37.672 37.9273 38.1014 38.2092 38.0416 37.7592
37.3543 36.8217 36.1587 35.3659 34.4468 33.4088
32.2628 31.0244 29.7472 28.4761 27.2082 25.9299
24.6164 26.32 27.8415 29.1788 30.3337 31.3108
32.1162 32.7566 33.238 33.5637 33.7325 33.742
33.6044 33.3297 32.9227 32.3855 31.7175 30.9173
29.9887 28.9396 27.7839 26.5435 25.25 23.9477
22.6956 21.5696 20.5703 19.636 18.7574 17.9208
17.1078
}
}
<S$Anim> p {
<V> {
52.5188 54.7784 57.1217 59.5292 61.9787 64.4452
66.9019 69.3212 71.6755 73.9381 76.084 78.0949
79.9732 81.7273 83.3667 84.9017 82.7351 80.5187
78.2741 76.0236 73.7906 71.5982 69.4687 67.4231
65.4805 63.658 62.0115 60.5606 59.2675 58.0955
57.0099 58.4402 59.8958 61.3417 62.7417 64.0577
65.2511 66.283 67.115 67.7089 68.0276 68.0457
67.7851 67.2795 66.5643 65.6753 64.6469 63.5117
62.3071 61.0703 59.8373 58.6427 57.5196 56.4985
55.6086 54.877 54.2777 53.7566 53.299 52.8908
52.5188
}
}
<S$Anim> r {
<V> {
22.9617 29.8004 35.7697 41.2339 46.3475 51.183
55.7721 60.1254 64.2403 68.107 71.7119 75.0467
78.132 80.9936 83.6554 86.1398 82.631 79.0239
75.3421 71.6112 67.8572 64.1068 60.3864 56.7224
53.1408 49.668 46.4137 43.4322 40.6639 38.0442
35.502 38.8271 42.0234 45.0521 47.8723 50.4402
52.7103 54.634 56.1616 57.2405 57.8156 57.8483
57.3781 56.4614 55.1526 53.5051 51.5675 49.3836
47.0073 44.4932 41.8981 39.2821 36.7109 34.2585
32.0109 30.0694 28.4024 26.8864 25.4949 24.1979
22.9616
}
}
