toontown-just-works/dependencies/astron/logs/events-160813_164609.log
2024-07-07 18:08:39 -05:00

905 lines
130 KiB
Text

{"_time": "2016-08-13 16:46:09Central Daylight Time", "type": "log-opened", "sender": "EventLogger", "msg": "Log opened upon Event Logger startup."}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000058, "_2": "2000|18"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000064, "_2": "2000|14"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000070, "_2": "2000|16"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000076, "_2": "2000|21"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000082, "_2": "2000|13"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000111, "_2": "2100|1"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000117, "_2": "2100|2"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000122, "_2": "2100|3"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000128, "_2": "2100|4"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000134, "_2": "2100|5"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000140, "_2": "2100|6"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000145, "_2": "2100|7"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000151, "_2": "2100|10"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000157, "_2": "2100|11"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000162, "_2": "2100|16"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000168, "_2": "2100|18"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000174, "_2": "2100|17"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000180, "_2": "2100|21"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000186, "_2": "2100|24"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000192, "_2": "2100|25"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000198, "_2": "2100|26"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000204, "_2": "2100|29"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000210, "_2": "2100|32"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000216, "_2": "2100|33"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000222, "_2": "2100|38"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000227, "_2": "2100|57"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000233, "_2": "2100|39"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000239, "_2": "2100|43"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000245, "_2": "2100|44"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000251, "_2": "2100|49"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000257, "_2": "2100|60"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000263, "_2": "2100|52"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000268, "_2": "2100|53"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000273, "_2": "2100|55"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000279, "_2": "2100|54"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000285, "_2": "2100|56"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000291, "_2": "2100|59"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000297, "_2": "2100|61"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000303, "_2": "2100|67"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000309, "_2": "2100|63"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000314, "_2": "2100|62"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000320, "_2": "2100|64"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000326, "_2": "2100|66"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000332, "_2": "2100|65"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000338, "_2": "2100|69"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000344, "_2": "2100|70"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000359, "_2": "2200|1"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000364, "_2": "2200|4"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000369, "_2": "2200|5"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000375, "_2": "2200|8"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000381, "_2": "2200|43"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000386, "_2": "2200|44"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000391, "_2": "2200|11"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000397, "_2": "2200|12"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000403, "_2": "2200|13"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000409, "_2": "2200|14"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000414, "_2": "2200|16"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000420, "_2": "2200|48"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000425, "_2": "2200|17"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000431, "_2": "2200|20"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000437, "_2": "2200|39"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000443, "_2": "2200|25"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000448, "_2": "2200|27"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000454, "_2": "2200|28"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000460, "_2": "2200|30"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000466, "_2": "2200|29"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000472, "_2": "2200|31"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000477, "_2": "2200|32"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000483, "_2": "2200|33"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000489, "_2": "2200|34"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000495, "_2": "2200|35"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000501, "_2": "2200|47"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000506, "_2": "2200|41"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000511, "_2": "2200|40"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000526, "_2": "2300|1"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000532, "_2": "2300|2"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000538, "_2": "2300|3"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000543, "_2": "2300|4"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000549, "_2": "2300|39"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000555, "_2": "2300|41"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000560, "_2": "2300|37"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000566, "_2": "2300|9"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000572, "_2": "2300|14"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000577, "_2": "2300|36"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000582, "_2": "2300|5"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000587, "_2": "2300|34"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000593, "_2": "2300|29"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000599, "_2": "2300|30"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000605, "_2": "2300|18"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000611, "_2": "2300|31"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000617, "_2": "2300|21"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000622, "_2": "2300|22"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000628, "_2": "2300|33"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000633, "_2": "2300|24"}
{"_time": "2016-08-13 16:50:17Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000638, "_2": "2300|23"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000721, "_2": "1000|8"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000747, "_2": "1100|26"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000753, "_2": "1100|2"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000759, "_2": "1100|4"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000765, "_2": "1100|6"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000771, "_2": "1100|8"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000777, "_2": "1100|20"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000783, "_2": "1100|9"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000789, "_2": "1100|27"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000795, "_2": "1100|12"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000801, "_2": "1100|13"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000807, "_2": "1100|14"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000813, "_2": "1100|15"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000819, "_2": "1100|16"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000825, "_2": "1100|17"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000831, "_2": "1100|19"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000837, "_2": "1100|21"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000843, "_2": "1100|22"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000849, "_2": "1100|28"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000855, "_2": "1100|24"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000870, "_2": "1200|25"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000876, "_2": "1200|3"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000882, "_2": "1200|6"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000888, "_2": "1200|5"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000894, "_2": "1200|7"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000900, "_2": "1200|26"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000906, "_2": "1200|9"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000912, "_2": "1200|10"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000918, "_2": "1200|11"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000924, "_2": "1200|12"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000930, "_2": "1200|14"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000936, "_2": "1200|13"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000942, "_2": "1200|27"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000948, "_2": "1200|17"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000954, "_2": "1200|18"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000960, "_2": "1200|19"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000966, "_2": "1200|20"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000972, "_2": "1200|21"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000978, "_2": "1200|23"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000984, "_2": "1200|24"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000990, "_2": "1200|1"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401000996, "_2": "1200|16"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001002, "_2": "1200|28"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001017, "_2": "1300|30"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001023, "_2": "1300|29"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001029, "_2": "1300|31"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001035, "_2": "1300|2"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001041, "_2": "1300|32"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001047, "_2": "1300|4"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001053, "_2": "1300|5"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001059, "_2": "1300|6"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001065, "_2": "1300|7"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001071, "_2": "1300|8"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001077, "_2": "1300|9"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001083, "_2": "1300|10"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001089, "_2": "1300|11"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001095, "_2": "1300|14"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001101, "_2": "1300|13"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001107, "_2": "1300|15"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001113, "_2": "1300|33"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001119, "_2": "1300|18"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001125, "_2": "1300|19"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001131, "_2": "1300|20"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001137, "_2": "1300|21"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001143, "_2": "1300|23"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001149, "_2": "1300|24"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001155, "_2": "1300|25"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001161, "_2": "1300|26"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001167, "_2": "1300|34"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001173, "_2": "1300|28"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001233, "_2": "5000|3"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001259, "_2": "5100|2"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001265, "_2": "5100|1"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001271, "_2": "5100|3"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001277, "_2": "5100|5"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001283, "_2": "5100|4"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001289, "_2": "5100|6"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001295, "_2": "5100|7"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001301, "_2": "5100|8"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001307, "_2": "5100|9"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001313, "_2": "5100|11"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001319, "_2": "5100|10"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001325, "_2": "5100|26"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001331, "_2": "5100|13"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001337, "_2": "5100|15"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001343, "_2": "5100|25"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001349, "_2": "5100|16"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001355, "_2": "5100|17"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001361, "_2": "5100|18"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001367, "_2": "5100|19"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001373, "_2": "5100|20"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001379, "_2": "5100|21"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001385, "_2": "5100|22"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001391, "_2": "5100|23"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001397, "_2": "5100|24"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001412, "_2": "5200|25"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001418, "_2": "5200|26"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001424, "_2": "5200|27"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001430, "_2": "5200|1"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001436, "_2": "5200|2"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001442, "_2": "5200|3"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001448, "_2": "5200|4"}
{"_time": "2016-08-13 16:50:18Central Daylight Time", "type": "building-toon", "sender": "AIR:401000000", "_1": 401001454, "_2": "5200|5"}
