toontown-just-works/toontown/safezone/TreasureGlobals.py
2024-07-07 18:08:39 -05:00

257 lines
7.3 KiB
Python

from toontown.toonbase import ToontownGlobals
TreasureTT = 0
TreasureDD = 1
TreasureDG = 2
TreasureBR = 3
TreasureMM = 4
TreasureDL = 5
TreasureOZ = 6
TreasureE = 7
ValentineTreasureModel = 'phase_4/models/props/tt_m_ara_ext_heart'
TreasureModels = {
TreasureTT: (
'phase_4/models/props/icecream',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureDD: (
'phase_6/models/props/starfish_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureDG: (
'phase_8/models/props/flower_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureBR: (
'phase_8/models/props/snowflake_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureMM: (
'phase_6/models/props/music_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureDL: (
'phase_8/models/props/zzz_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureOZ: (
'phase_6/models/props/acorn_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
TreasureE: (
'phase_5.5/models/props/popsicle_treasure',
'phase_4/audio/sfx/SZ_DD_treasure.ogg',
),
}
SafeZoneTreasureSpawns = {
ToontownGlobals.ToontownCentral: (
TreasureTT, 3, # TTTreasure heals 3 each...
[
(-60.976, -8.866, 1.3),
(-90.632, -5.828, -0.63),
(27.1, -93.5, 2.5),
(94.2, 33.5, 4),
(31.554, 56.915, 4),
(67.1, 105.5, 2.5),
(-99.15, -87.3407, 0.52499),
(8.183, -127.016, 3.025),
(39.684, -80.356, 2.525),
(129.137, -61.9039, 2.525),
(92.99, -158.399, 3.025),
(111.749, -8.59927, 4.57466),
(37.983, -26.281, 4.025),
(31.0649, -43.9149, 4.025),
(10.0156, 105.218, 2.525),
(46.9667, 169.143, 3.025),
(100.68, 93.9896, 2.525),
(129.285, 58.6107, 2.525),
(-28.6272, 85.9833, 0.525),
(-111.589, 79.414, 0.525),
(-136.296, 32.794, 0.525),
],
10, # Rate
5 # Maximum
),
ToontownGlobals.DonaldsDock: (
TreasureDD, 6, # DDTreasure heals 6 each...
[
(52.9072, -23.4768, -12.308),
(35.3827, -51.9196, -12.308),
(17.4252, -57.3107, -12.308),
(-0.716054, -68.5, -12.308),
(-29.0169, -66.8887, -12.308),
(-63.492, -64.2191, -12.308),
(-72.2423, -58.3686, -12.308),
(-97.9602, -42.8905, -12.308),
(-102.215, -34.1519, -12.308),
(-102.978, -4.09065, -12.308),
(-101.305, 30.6454, -12.308),
(-45.0621, -21.0088, -12.308),
(-11.4043, -29.0816, -12.308),
(2.33548, -7.71722, -12.308),
(-8.643, 33.9891, -12.308),
(-53.224, 18.1293, -12.308),
(-99.7225, -8.1298, -12.308),
(-100.457, 28.351, -12.308),
(-76.7946, 4.21199, -12.308),
(-64.9137, 37.5765, -12.308),
(-17.6075, 102.135, -12.308),
(-23.4112, 127.777, -12.308),
(-11.3513, 128.991, -12.308),
(-14.1068, 83.2043, -12.308),
(53.2685, 24.3585, -12.308),
(41.4197, 4.35384, -12.308),
],
10, # Rate
2 # Maximum
),
ToontownGlobals.DaisyGardens: (
TreasureDG, 9, # DGTreasure heals 9 each...
[
(-49, 156, 0.0),
(-59, 50, 0.0),
(19, 16, 0.0),
(76, 38, 1.1),
(102, 121, 0.0),
(69, 123, 0.0),
(49, 105, 0.0),
(24, 156, 0.0),
(-27, 127, 0.0),
(-56, 105, 0.0),
(-40, 113, 0.0),
(25, 114, 0.0),
(-6, 84, 0.0),
(19, 96, 0.0),
(0, 114, 0.0),
(-78, 157, 10.0),
(-33.4, 218.2, 10.0),
(57, 205, 10.0),
(32, 77, 0.0),
(-102, 101, 0.0),
],
7, # Rate
2 # Maximum
),
ToontownGlobals.TheBrrrgh: (
TreasureBR, 15, # +15 laff
[
(-108, 46, 6.2),
(-111, 74, 6.2),
(-126, 81, 6.2),
(-74, -75, 3.0),
(-136, -51, 3.0),
(-20, 35, 6.2),
(-55, 109, 6.2),
(58, -57, 6.2),
(-42, -134, 6.2),
(-68, -148, 6.2),
(-1, -62, 6.2),
(25, 2, 6.2),
(-133, 53, 6.2),
(-99, 86, 6.2),
(30, 63, 6.2),
(-147, 3, 6.2),
(-135, -102, 6.2),
(35, -98, 6.2),
],
10, # Rate
2 # Maximum
),
ToontownGlobals.MinniesMelodyland: (
TreasureMM, 12, # +12 laff
[
(118, -39, 3.3),
(118, 1, 3.3),
(112, -22, 0.8),
(108, -74, -4.5),
(110, -65, -4.5),
(102, 23.5, -4.5),
(60, -115, 6.5),
(-5, -115, 6.5),
(-64, -77, 6.5),
(-77, -44, 6.5),
(-76, 3, 6.5),
(44, 76, 6.5),
(136, -96, -13.5),
(85, -6.7, -13.5),
(60, -95, -14.5),
(72, 60, -13.5),
(-55, -23, -14.5),
(-21, 47, -14.5),
(-24, -75, -14.5),
],
10, # Rate
2 # Maximum
),
ToontownGlobals.DonaldsDreamland: (
TreasureDL, 18, # +18 laff
[
(86, 69, -17.4),
(34, -48, -16.4),
(87, -70, -17.5),
(-98, 99, 0.0),
(51, 100, 0.0),
(-45, -12, -15.0),
(9, 8, -15.0),
(-24, 64, -17.2),
(-100, -99, 0.0),
(21, -101, 0.0),
(88, -17, -15.0),
(32, 70, -17.4),
(53, 35, -15.8),
(2, -30, -15.5),
(-40, -56, -16.8),
(-28, 18, -15.0),
(-34, -88, 0.0),
],
10, # Rate
2 #Maximum
),
ToontownGlobals.OutdoorZone: (
TreasureOZ, 3, # +3 laff
[
(-156.9, -118.9, 0.025),
(-35.6, 86.0, 1.25),
(116.8, 10.8, 0.104),
(-35, 145.7, 0.025),
(-198.8, -45.1, 0.025),
(-47.1, -25.5, 0.809),
(59.15, 34.8, 1.767),
(-81.02, -72.2, 0.026),
(-167.9, 124.5, 0.025),
(-226.7, -27.6, 0.025),
(-16.0, -108.9, 0.025),
(18.0, 58.5, 5.919),
(91.4, 127.8, 0.025),
(-86.5, -75.9, 0.025),
(-48.751, -32.3, 1.143),
],
10, # Rate
5 # Maximum
),
ToontownGlobals.MyEstate: (
TreasureE, 2, # +2 laff
[
(102.9, 14.17, 0.57),
(131.3, 45.31, 0.42),
(24.58, -1.28, 11.75),
(-1.5, -99.63, 4.3),
(14.04, -133.65, -10.0),
(-89.45, -134.26, 0.42),
(-99.15, -87.3407, 0.52),
(-132.528, 31.255, 0.42),
(-44.8, 42.61, 11.8),
(1.31, 65.17, 5.2),
(56.9, 13.06, 29.1),
(-57.5, 14.0, 2.88),
(17.88, 93.89, 0.4),
(-14.39, -164.3, 0.5),
(-125.6, -64.82, 0.5),
],
10, # Rate
4 # Maximum
),
}