Cut down on colors

This commit is contained in:
John 2015-08-04 22:11:43 +03:00
parent 859eba5e10
commit b036e788e8

View file

@ -1895,43 +1895,43 @@ def getAllBottoms(gender, output = 'both'):
allColorsList = [(1.0, 1.0, 1.0, 1.0), allColorsList = [(1.0, 1.0, 1.0, 1.0),
(0.96, 0.69, 0.69, 1.0), (0.96, 0.69, 0.69, 1.0),
(0.93, 0.26, 0.28, 1.0), (0.93, 0.26, 0.28, 1.0),
(0.863281, 0.40625, 0.417969, 1.0), (0.86, 0.40, 0.41, 1.0),
(0.710938, 0.234375, 0.4375, 1.0), (0.71, 0.23, 0.43, 1.0),
(0.570312, 0.449219, 0.164062, 1.0), (0.57, 0.44, 0.16, 1.0),
(0.640625, 0.355469, 0.269531, 1.0), (0.64, 0.35, 0.26, 1.0),
(0.996094, 0.695312, 0.511719, 1.0), (0.99, 0.69, 0.51, 1.0),
(0.832031, 0.5, 0.296875, 1.0), (0.83, 0.5, 0.29, 1.0),
(0.992188, 0.480469, 0.167969, 1.0), (0.99, 0.48, 0.16, 1.0),
(0.996094, 0.898438, 0.320312, 1.0), (0.99, 0.89, 0.32, 1.0),
(0.996094, 0.957031, 0.597656, 1.0), (0.99, 0.95, 0.59, 1.0),
(0.855469, 0.933594, 0.492188, 1.0), (0.85, 0.93, 0.49, 1.0),
(0.550781, 0.824219, 0.324219, 1.0), (0.55, 0.82, 0.32, 1.0),
(0.242188, 0.742188, 0.515625, 1.0), (0.24, 0.74, 0.51, 1.0),
(0.304688, 0.96875, 0.402344, 1.0), (0.30, 0.96, 0.4, 1.0),
(0.433594, 0.90625, 0.835938, 1.0), (0.43, 0.9, 0.83, 1.0),
(0.347656, 0.820312, 0.953125, 1.0), (0.34, 0.82, 0.95, 1.0),
(0.191406, 0.5625, 0.773438, 1.0), (0.19, 0.56, 0.77, 1.0),
(0.558594, 0.589844, 0.875, 1.0), (0.55, 0.58, 0.87, 1.0),
(0.285156, 0.328125, 0.726562, 1.0), (0.28, 0.32, 0.72, 1.0),
(0.460938, 0.378906, 0.824219, 1.0), (0.46, 0.37, 0.82, 1.0),
(0.546875, 0.28125, 0.75, 1.0), (0.54, 0.28, 0.75, 1.0),
(0.726562, 0.472656, 0.859375, 1.0), (0.72, 0.47, 0.85, 1.0),
(0.898438, 0.617188, 0.90625, 1.0), (0.89, 0.61, 0.9, 1.0),
(0.7, 0.7, 0.8, 1.0), (0.7, 0.7, 0.8, 1.0),
(0.3, 0.3, 0.35, 1.0), (0.3, 0.3, 0.35, 1.0),
(0.0, 0.635294, 0.258823, 1.0), (0.0, 0.63, 0.25, 1.0),
(0.674509, 0.925490, 1.0, 1.0), (0.67, 0.92, 1.0, 1.0),
(0.988235, 0.894117, 0.745098, 1.0), (0.98, 0.89, 0.74, 1.0),
(0.749019, 1.0, 0.847058, 1.0), (0.74, 1.0, 0.84, 1.0),
(0.470588, 0.443137, 0.447058, 1.0), (0.47, 0.44, 0.44, 1.0),
(0.996078, 0.254901, 0.392156, 1.0), (0.99, 0.25, 0.39, 1.0),
(0.811764, 0.709803, 0.231372, 1.0), (0.81, 0.7, 0.23, 1.0),
(0.749019, 0.756862, 0.760784, 1.0), (0.74, 0.75, 0.76, 1.0),
(1.0, 0.639215, 0.262745, 1.0), (1.0, 0.63, 0.26, 1.0),
(0.0, 0.403921, 0.647058, 1.0), (0.0, 0.4, 0.64, 1.0),
(0.862745, 0.078431, 0.235294, 1.0), (0.86, 0.07, 0.23, 1.0),
(0.0, 0.635294, 0.513725, 1.0), (0.0, 0.63, 0.51, 1.0),
(0.803921, 0.498039, 0.196078, 1.0)] (0.8, 0.49, 0.19, 1.0)]
defaultColorList = [0, defaultColorList = [0,
1, 1,
32, 32,